ANNUAL WALKS PROGRAMME 2026
TUESDAY WALKS
| Date | Leaders |
|---|---|
| 6th Jan | Ann Batty |
| 3rd Feb | Marie Gelder |
| 3rd Mar | Judy Gathercole |
| 31st Mar | Nigel Robb |
| 5th May | Susan Ives |
| 2nd Jun | David Cadet |
| 30th Jun | Norman Pearson |
| 4th Aug | Norman Pearson |
| 1st Sep | Judy Gathercole |
| 6th Oct | David Cadet |
| 3rd Nov | Angela Elliott |
WEDNESDAY WALKS
| Date | Leaders |
|---|---|
| 14th Jan | Mike Wilson |
| 11th Feb | Marie Gelder and Ray Gelder |
| 11th Mar | Andy Abbey |
| 8th Apr | Rob Haslam |
| 13th May | Judy Gathercole |
| 10th Jun | Matt Gulty |
| 8th Jul | Norman Pearson |
| 12th Aug | David Guille |
| 9th Sep | Sam Butler |
| 14th Oct | Bolton Abbey Coach Ramble |
| 11th Nov | Steve Brown |
| 9th Dec | Norman Pearson |
THURSDAY WALKS
Thursday walks take place on the third or fourth Thursday of the month.
Every other month (January - March -
May, etc.) will be led by Peak Park Rangers.
Walk leaders for the other months TBA.
SUNDAY WALKS
| Date | Leaders |
|---|---|
| 25th Jan | Judy Gathercole |
| 22nd Feb | Matt Gulty |
| 22nd Mar | Les Seaman |
| 26th Apr | Sam Butler |
| 24th May | Marie Gelder and Ray Gelder |
| 28th Jun | Nigel Robb |
| 26th Jul | Ann Batty |
| 23rd Aug | Judy Gathercole |
| 27th Sep | David Kayley |
| 25th Oct | Mike Wilson |
| 22nd Nov | Fiona and Kieran |